High Pressure Die Casting Machine 80 to 250 Tons
High Pressure Die Casting Machine 80 to 250 Tons
Approx. Rs 10 Lakh / Piece
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | COLD CHAMBER DIE CASTING |
Material To Be Casted | ALUMINIUM ZINC LEAD |
Material | COLD CHAMBER DIE CASTING |
Die Locking Force | UPTO 1100 TONNES |
Brand | SS |
Certification | CE |
Automation Grade | AUTOMATIC |
Clamping Force | UPTO 1100 TONS |
Phase | THREE |
Power Source | PLC CONTROLLED |
Usage/Application | DIE CASTING |
Warranty | 1 YEAR |
Description
MODEL | SS120.01 | SS120.02 | SS180.01 | SS180.02 | SS250 |
Locking Force | 120 | 120 | 180 | 180 | 250 |
Die mounting plates (Vertxhoriz.) | 555×600 | 610×680 | 680×690 | 780×800 | 800×850 |
Space between Tie-bars (HxV) | 380×410 | 430×430 | 430×450 | 500×550 | 500×550 |
Diameter of Tie-bars | 65 | 65 | 80 | 80 | 100 |
Max. die thickness | 450 | 450 | 600 | 600 | 750 |
Min. die thickness | 150 | 150 | 200 | 200 | 225 |
Die opening stroke | 375 | 375 | 350 | 350 | 500 |
Injection force adjustable (with intensifier) | 13 | 13 | 20 | 20 | 37 |
Injection plunger stroke | 275 | 275 | 300 | 300 | 350 |
Ejecting force | 6 | 6 | 10 | 10 | 15 |
Ejector stroke | 65 | 65 | 80 | 80 | 100 |
Motor input (400/400V) 50 cycle supply | 11 | 11 | 18.5 | 18.5 | 22.4 |
Time of minimum dry-cycle | 7 | 7 | 7 | 7 | 7 |
Capacity of oil tank | 350 | 350 | 470 | 470 | 550 |
Machine weight | 4 | 4 | 5 | 5 | 10 |
Reviews
There are no reviews yet.